


Fees - Air rifle and air pistol - both
£3.00, school children £2.00, and a concession for
adult families.
Members must provide their own pellets. Available from John Hicks
and Keith Montgomery. Targets are free on shooting evenings.
Venue - The new Social & Services Club, Chesterton Lane Cirencester Glos GL7 1YE. Tel:01285-652101
Shooting times 7.30pm - 11.00pm.
Teams
1. Meysey Hampton
2. Cirencester 'Vics'
3. South Cerney
4. Smithy Transport
Individual Pistol League and all teams will shoot on the following
Mondays:
Dates for 2008 are (Mondays) - 8th Sept, 22nd Sept, 6th Oct, 20th Oct, 3rd Nov, 17th Nov, 24th Nov, 1st Dec, 8th Dec, 15th Dec, 22nd Dec, 29th Dec.
Dates for 2009 are (Mondays) - 5th Jan, 12th Jan, 19th Jan, 26th Jan, 2nd Feb, 9th Feb, 16th Feb, 23rd Feb, 2nd Mar, 9th Mar, 16th Mar, 23rd Mar, 30th Mar, 6th Apr, 13th Apr, 20th Apr, 27th April.
Points system - Top team score 4 points then 3 points then 2 points and 1 point.
Committee Meeting Thursday, 29th January 2009 at "The Bungalow", Down Ampney at 8.00 pm.
League members please note -The team shoot for the 5 qualifying members. As the individual pistol league is 2 cards of 5 shots - the course of fire is designated below. To simplify, most competitions are 4 cards of 5 shots, NSRA cards with the exception of the 30 shot NSRA/ NARPA competitions. The Emma Townsend Trophy is 2 cards of each. The Keith Passant Air Pistol Cup and Dave Robins Air Rifle Cup for juniors is 2 cards of 5 shots spread over 3 evenings. The Handicap League is fired concurrently with the league matches which is fired on all 27 shooting evenings, as is the Individual Pistol League. The Margaret Tugwell Memorial Trophy will be 3 cards of 5 shots air rifle and one card of 5 shots air pistol. The John Hicks and Jason Clack Cup is a 40 shot competition. The Ron Blackwell Competition is 4 cards of 5 shots plus each individual double handicap Air Rifle added to the score. The John Smith Cup is 5 cards air rifle as is the Frank Warner Cup, the Tony Potter Cup, the Dajmuar Middleditch Cup, the Ann Clack Cup, the Edwina Clack Cup and the Debra Clack Cup.
|
|
|
|
|
|
|
|
||||
| 8th September | Scratch Cup | South Cerney | 4 Cards | |
| 22nd September | Recoiless Cup + Keith Passant Pistol Cup (1st Night) | Meysey Hampton | 4 Cards | |
| 6th October | Peter Tugwells Outward Scoring + Non-Recoiless | Cirencester Vics | 4 Cards | |
| 20th October | Handicap Cup + Dave Robins Rifle Cup (1st night) | Smithy Transport | 4 Cards | |
| 3rd November | Pairs Cup | South Cerney | 4 Cards | |
| 17th November | Jason Clack Xmas Competition + Les Allen Memorial Cup + Dave Robins Juniors 2nd night | Meysey Hampton | 4 Cards | |
| 24th November | Xmas Pairs + Xmas Ladies Erin Clack + 1st Year Members | Cirencester Vics | 4 Cards | |
| 8th December | Secretary's Cup + Emma Townsend Trophy | Smithy Transport | 4 Cards | |
| 15th December | Aubrey Rees Cup | South Cerney | 4 Cards | |
| 22nd December | Isaac Gould Shield + David Poole Cup | Meysey Hampton | 4 Cards | |
| 29th December | Tony Wright Cup + Keith Passant Pistol Cup (2nd Night) | Cirencester Vics | 4 Cards | |
| 5th January |
|
Smithy Transport | 4 Cards | |
| 12th January | Peter Clack Swindon League Cards Competition | South Cerney | 4 Cards | |
| 19th January | Dave Hayward NSRA 30 Shot Competition | Meysey Hampton | 4 Cards | |
| 26th January | Toby Clack NARPA Competition | Cirencester Vics | 4 Cards | |
| 2nd February | John Hicks + Jason Clack Cup 40 Shot Competition | Smithy Transport | 4 Cards | |
| 9th February | Malcolm Howse Cup + Keith Passant Pistol Cup 3rd Night | South Cerney | 4 Cards | |
| 16th February | Margaret Tugwell Memorial Trophy | Meysey Hampton | 3 Rifle - 1 Pistol | |
| 23rd February | Ron Blackwell Trophy + Dave Robins Rifle Cup 3rd Night | Cirencester Vics | 4 Cards | |
| 2nd March | Tony Clack Cup and Over 50's Cup | Smithy Transport |
2 Cards Pistol - 2 Rifle |
|
| 9th March | The John Smith Cup and Batten & Allen Pistol Cup | South Cerney | 5 Cards | |
| 16th March | The Frank Warner Trophy | Meysey Hampton | 5 Cards | |
| 23rd March | The Tony Potter Trophy | Cirencester Vics | 5 Cards | |
| 30th March | The Dajmuar Middleditch Trophy | Smithy Transport | 5 Cards | |
| 6th April | The Ann Clack Cup | South Cerney | 5 Cards | |
| 13th April | The Edwina Clack Cup | Meysey Hampton | 5 Cards | |
| 20th April | The Corn Hall Cup | Cirencester Vics | 5 Cards | |
| 27th April | The Debra Clack Cup | Smithy Transport | 5 Cards |
Important. Members are advised to take every league safety precaution as accidents, and/or loss or damage to equipment at the Social Services Club, will be at their own risk.


